Course. University Physics I, Phys 2325, Section 201, Spring 2010, MW 10:30--11:45, LBVSC 220.
Instructor. Dr. David Milovich, Assistant Professor, Dept. of Engineering, Mathematics, and Physics, david.milovich@tamiu.edu.
Office. Canseco Hall, 313C. Phone: (956) 326-2570. Office Hours: TR10:30--11:30, MTWR2:30--3:30, and by appointment.
You're welcome come to my office at times other than those listed above; there's a good chance I'll be there. (You can count on me being in my office during my office hours listed above, but if you're coming at another time and want to make sure I'm there before you come, then call ahead and/or email me.)
Course description. A calculus-based treatment of the fundamentals of classical mechanics, sound, fluid mechanics and heat. Topics include one and two dimensional motion, forces and Newton's Laws, momentum conservation, energy conservation, rotational dynamics, angular momentum, waves, simple harmonic motion, kinetic theory, calorimetry and thermodynamics. Prerequisite: MATH 2413 or equivalent, or concurrent registration therein. Must be taken concurrently with PHYS 2125.
Syllabus and College of Arts of Sciences Policies.
Exams. There will be two midterm exams and a final exam. The final exam will be comprehensive.
Homework assignments.
HW# | Due Date | Assignment |
---|---|---|
HW1 | 25-Jan, in class | Ch. 1: #6, 10, 18, 22, 26, 28, 36, 56, 66, 68. |
HW2 | 3-Feb, in class | Ch. 2: #10, 14, 24, 26, 44, 50, 68, 74, 82, 84 |
HW3 | 9-Feb, 5PM, my office | Ch. 3: #8, 20, 32, 38, 62; Ch 4: #2, 36, 40, 42, 48 |
HW4 | 17-Feb, in class | Ch. 4: #56, 74, 82, 86; Ch 5: #6, 22, 28, 52, 54, 98 |
HW5 | 1-Mar, in class | Ch. 6: #12, 24, 40, 44, 70; Ch. 7: #10, 38, 52, 74; Ch. 8: #2 |
HW6 | 8-Mar, in class | Ch. 8: #10, 16, 22, 30, 50, 70; Ch. 9: 12, 20, 26, 88 |
HW7 | 22-Mar, in class | Ch. 9: #44, 74, 82, 94; Ch. 10: #22, 26, 40, 86, 94; Ch. 11: #22 |
HW8 | 29-Mar, in class | Ch. 11: #2, 6, 10, 12, 14, 16, 24, 28, 40, 48 |
HW9 | 12-Apr, 4:20PM, my office | Ch. 13: #10, 18, 30, 52, 54; Ch. 14: #12, 26, 46, 58, 70 |
HW10 | 20-Apr, 5PM, my office | Ch. 15: #4, 10, 12, 18, 22, 24, 30, 50, 52, 56 |
extra credit HW | 23-Apr, 5PM, my office | Ch. 12: #16, 18, 22, 34, 46, 64, 70, 72, 84, 92 |
HW11 | 26-Apr, 4:20PM, my office | Ch. 16: #24, 60, 68, 88, 90; Ch. 17: #16, 42, 56, 76, 82 |
HW12 | 3-May, 4:20PM, my office | Ch. 18: #34, 58, 66; Ch. 19: #70, 74, 76, 82, 84, 88, 90 |
HW13 (half-length) | 6-May, 7PM, my office | Ch. 20: 6, 16, 28, 30, 48 |
Reading assignments.
Chapter | Read before this date | Remarks |
---|---|---|
Ch. 1 | 20-Jan | Read 1.7. |
Ch. 2 | 25-Jan | |
2.8 and 2.9 | 27-Jan | |
Ch. 3 | 1-Feb | |
Ch. 4 | 3-Feb | |
Ch. 5 | 10-Feb | |
Ch. 6 | 15-Feb | |
Ch. 7 | 24-Feb | |
Ch. 8 | 1-Mar | |
Ch. 9 | 3-Mar | Read 9.10 |
Ch. 10 | 10-Mar | |
Ch. 11 | 22-Mar | |
11.7 | 24-Mar | |
Ch. 13 | 5-Apr | |
Ch. 14 | 7-Apr | |
Ch. 15 | 12-Apr | |
Ch. 16 | 19-Apr | |
Ch. 17 | 21-Apr | |
Ch. 18 | 26-Apr | |
Ch. 19 | 28-Apr | |
Ch. 20 | 3-May |
Notes.
Daily lectures notes (March 10 through May 5).
Circular motion.
The pre-recorded lecture for Feb. 10 is here.
A two-dimensional elastic collision.
Amateur rocketry.
[Position over time graph]
[Velocity over time graph]