Course. Calculus II, Math 2414, Section 201, Spring 2010, MTWR 1:30--2:20, KWRC 131.
Instructor. Dr. David Milovich, Assistant Professor, Dept. of Engineering, Mathematics, and Physics, david.milovich@tamiu.edu.
Office. Canseco Hall, 313C. Phone: (956) 326-2570. Office Hours: TR10:30--11:30, MTWR2:30--3:30, and by appointment.
You're welcome come to my office at times other than those listed above; there's a good chance I'll be there. (You can count on me being in my office during my office hours listed above, but if you're coming at another time and want to make sure I'm there before you come, then call ahead and/or email me.)
Course description. Techniques and applications of integration: area between curves, volumes of solids of revolution, work, areas of surfaces of revolution, arc-length, introduction to differential equations, parametric equations and polar coordinates, sequences and series. Prerequisite: MATH 2413.
Syllabus and College of Arts of Sciences Policies.
Exams. There will be two midterm exams and a final exam. The final exam will be comprehensive.
Homework assignments.
HW# | Due Date | Assignment | Points |
---|---|---|---|
HW1 | 26-Jan, 5PM, my office | See here | 100 |
HW2 | 3-Feb, 5PM, my office | 6.2 #14, 28, 34, 52; 6.3 #14, 22, 40, 42 | 100 |
HW3 | 9-Feb, 5PM, my office | 6.4 #8, 14, 22, 24; 7.1 #8, 14, 22, 30, 32, 38 | 100 |
HW4 | 17-Feb, 5PM, my office | 7.2 #2, 12, 14, 20, 24, 36, 42; 7.3 #6, 8, 16, 18, 24, 28 | 100 |
HW5 | 22-Feb, 5PM, my office | 7.4 #8, 10, 20, 26, 32, 48 | 60 |
HW6 | 4-Mar, 5PM, my office | 7.7 #8, 10, 20, 32; 7.8 #6, 8, 10, 12, 16, 18, 20, 36, 40, 56 | 140 |
HW7 | 11-Mar, 5PM, my office | 8.1 #10, 12; 8.2 #6, 14; 9.3 #8, 14, 42; 9.5 #6, 16, 30 | 100 |
HW8 | 25-Mar, 5PM, my office | 10.1 #12, 14, 16, 24, 26; 10.2 #10, 12, 32, 42, 60 | 100 |
HW9 | 31-Mar, 5PM, my office | 10.3 #34,42,58,60,78 | 50 |
HW10 | 12-Mar, 5PM, my office | 11.1 #22,24,34,40,42,64; 11.2 #26,30,34,36; 11.3 #12,14,20,28,40 | 150 |
HW11 | 19-Apr, 5PM, my office | 11.4: 12,16,18,20,24; 11.5: 6,10,14,28,30 | 100 |
HW12 | 26-Apr, 5PM, my office | 11.6 #8, 10, 12, 14, 18; 11.7 #4, 10, 12, 30, 38 | 100 |
HW13 | 3-May, 5PM, my office | 11.8: #6, 16, 18, 20, 22; 11.9: #4, 18, 28, 30, 40 | 100 |
HW14 | 6-May, 7PM, my office | 11.10: 16, 18, 52; 11.11: 26, 36 | 50 |
Notes.
Daily lectures notes (March 9 through May 6).
Completing the square for a trigonometric substitution.
The pre-recorded lectures for Feb. 10 and Feb. 11 are here.
The lemonade pitcher problem, an application of linear differential equations.
Lemonade sugar graph; Lemonade sugar concentration graph
Estimating infinite sums with integrals