| Day | Readings | Topics | Photos | Audio | Other | Day's HW due on Day |
| 1 | 10.4-5 | derivatives introduction | zip | mp3 | 5 | |
| 2 | 10.4-6 | derivatives and differentials | zip | mp3 | link (plot) xlsx (differentials) |
5 |
| 3 | 10.6-7 | differentials and marginal analysis | zip | mp3 | 5 | |
| 4 | 11.1-2 | exponentials and logarithms | zip | mp3 | 9 | |
| 5 | 11.2-3 | exp and ln; product rule | zip | mp3 | zip (solutions 1-3) | 9 |
| 6 | 11.3-4 | quotient rule; chain rule | zip | mp3 | zip (11.3 #32, 93) | 9 |
| 7 | 11.6 | related rates | zip | mp3 | 9 | |
| 8 | 11.7 | relative rates; elasticity | zip | mp3 | 13 | |
| 9 | 11.7 | logarithmic differentiation | zip | mp3 | 13 | |
| 10 | 12.1-2 | derivatives and graphs | zip | mp3 | zip (solutions 4-7) | 13 |
| 11 | review 1-7 | zip | mp3 | |||
| 12 | test 1-7 | |||||
| 13 | 12.5 | maxima and minima | zip | mp3 | 17 | |
| 14 | 12.6 | optimization | zip | mp3 | 17 | |
| 15 | 13.1 | antiderivatives | zip | mp3 | 17 | |
| 16 | 13.2 | integration by substitution | zip | mp3 | zip (solutions 8-10) | 20 |
| 17 | 13.3 | differential equations | zip | mp3 | 20 | |
| 18 | 13.3 | differential equations | zip | mp3 | 20 | |
| 19 | 13.4-5 | definite integrals | zip | mp3 | zip (solutions 13-15) | 26 |
| 20 | 14.1-2 | consumer/producer surplus | zip | mp3 | 26 | |
| 21 | review 8-18 | zip | mp3 | zip (solutions 16-18) | ||
| 22 | test 8-18 | |||||
| 23 | 14.3 | integration by parts | zip | mp3 | 26 | |
| 24 | 15.1 | bivariate functions | zip | 26 | ||
| 25 | 15.2 | partial derivatives | zip | mp3 | 29 | |
| 26 | 15.3 | bivariate optimization | zip | mp3 | 29 | |
| 27 | 15.6 | double integrals over rectangles | zip | mp3 | 29 | |
| 28 | 15.7 | double integrals over non-rectangles | zip | mp3 | ||
| 29 | review | zip | zip (solutions 19-27) | |||
| Final Exam: Dec. 13, 9:30-12:30 |
Old exams:
Spring 2011:
1
2
3
Final
Spring 2016:
1
2
3
Final