Day | Readings | Topics | Photos | Audio | Other | Day's HW due on Day | Tested on Day |
1 | 2.1 | plane vectors | zip | mp3 | 7 | 15 | |
2 | 2.1 | plane vectors | zip | mp3 | 7 | 15 | |
3 | 2.1-2 | unit vectors; 3D plotting | zip | mp3 | 7 | 15 | |
4 | 2.2 | 3D vectors | zip | mp3 | 7 | 15 | |
5 | 2.3 | dot products | zip | 11 | 15 | ||
6 | 2.3 | projections | zip | mp3 | 11 | 15 | |
7 | 2.4 | cross products | zip | mp3 | html (parallelepiped) | 11 | 15 |
8 | 2.5 | lines in space | zip | mp3 | 11 | 15 | |
9 | 2.5 | planes in space | zip | mp3 | zip (solutions 1-4) | 17 | 25 |
10 | 2.6 | quadric surfaces | zip | mp3 | 17 | 25 | |
11 | 2.7 | cylindrical coordinates | zip | mp3 | jpeg (more θ formulas) | 17 | 25 |
12 | 2.7 | spherical coordinates | zip | mp3 | zip (solutions 5-8) | 17 | 25 |
13 | 3.1 | space curves | zip | mp3 | html (curves) html (3D plotter) |
17 | 25 |
14 | 3.2,4 | changing speed | zip | mp3 | 21 | 25 | |
15 | test 1-8 | ||||||
16 | 3.2,3 | turning: unit tangent; curvature | zip | mp3 | html (osculating circle) | 21 | 25 |
17 | 3.3,4 | turning: unit normal, binormal | zip | mp3 | html (osculating plane) | 21 | 25 |
18 | 3.3 | travel distance (arc length) | zip | mp3 | 21 | 25 | |
19 | 4.1 | sketching z=f(x,y) | zip | mp3 | 28 | 36 | |
20 | 4.2 | discontinuity | zip | mp3 | xlsx (table) html (graph) |
28 | 36 |
21 | 4.2 | continuity | zip | mp3 | xlsx (table) | 28 | 36 |
22 | 4.3 | partial derivatives | zip | mp3 | zip (solutions 9-13) | 28 | 36 |
23 | 4.4 | differentiability | zip | mp3 |
html (tangent plane) html (no tangent plane) jpeg (definition) zip (solutions 14-18) |
28 | 36 |
24 | 4.5 | chain rule | zip | mp3 | html (polar Laplacian) | 32 | 36 |
25 | test 9-18 | ||||||
26 | 4.5 | chain rule | zip | mp3 | zip (notes; proofs) | 32 | 36 |
27 | 4.6 | gradients | zip | mp3 | 32 | 36 | |
28 | 4.7 | local extrema | zip | mp3 | zip (discriminant proof) | 32 | 36 |
29 | 4.7-8 | optimization | zip | mp3 | 32 | 36 | |
30 | 4.8 | Lagrange multipliers | zip | mp3 | html (cubic example) zip (cone to line example) |
53 | |
31 | 5.1 | numerical double integrals | zip | mp3 | xlsx (π/6 estimate) zip (solutions 19-23) |
39 | 53 |
32 | 5.1 | iterated double integrals | zip | mp3 | 39 | 53 | |
33 | 5.2 | non-rectangular double integrals | zip | mp3 (incomplete) |
39 | 53 | |
34 | 5.2 | non-rectangular double integrals | zip | 39 | 53 | ||
35 | 5.3 | polar double integrals | zip | mp3 | zip (solutions 24-29) | 43 | 53 |
36 | test 19-29 | ||||||
37 | 5.4 | triple integrals: rectangular domains |
zip | mp3 | 43 | 53 | |
38 | 5.4 | triple integrals: non-rectangular domains |
zip | mp3 | 43 | 53 | |
39 | 5.5 | triple integrals: cylindrical coordinates |
zip | mp3 | 43 | 53 | |
40 | 5.5 | triple integrals: spherical coordinates |
zip | mp3 | 43 | 53 | |
41 | 5.6 | mass and moment of inertia | zip | mp3 | 48 | 53 | |
42 | 5.7 | 2D coordinate transformations | zip | mp3 | 48 | 53 | |
43 | 5.7 | 2D coordinate transformations | zip | mp3 | 48 | 53 | |
44 | 6.1 | 2D vector fields | zip | mp3 | zip (solutions 31-40) | 48 | 53 |
45 | 6.1 | 2D, 3D vector fields | zip | txt (SageMath vector plot commands) |
48 | 53 | |
46 | 6.2 | scalar line integrals | zip | mp3 | 55 | ||
47 | 6.2 | vector line integrals | zip | mp3 | 55 | ||
48 | 6.3 | fundamental theorem of line integrals | zip | mp3 | 55 | ||
49 | 6.3 | potential functions | zip | mp3 | 55 | ||
50 | 6.4 | Green's Theorem | zip | 55 | |||
51 | 6.4 | Green's Theorem | zip | mp3 | zip (solutions 41-45) | 58 | |
52 | 6.5 | div and curl | zip | mp3 | |||
53 | test 30-45 | ||||||
54 | 6.6 | Parametric surfaces' areas | zip | mp3 | pdf (HW54) | 58 | |
55 | 6.6 | flux integrals | zip | mp3 | 58 | ||
56 | 6.7 | Stokes' Theorem | zip | mp3 | 58 | ||
57 | 6.8 | Gauss' Theorem | zip | mp3 | |||
58 | review | zip | zip (solutions 46-56) | ||||
Final Exam: Dec. 9, 11:30-2:30 |
Old exams:
Spring 2013:
1
2
3
4
5
6
7
Final
Spring 2014:
1
2
3
4
Final
Spring 2016:
1
2
3
4
5
Final